Method of Insertion:
Product Details:
Brand | Lexis |
Usage/Application | Tool handling |
Packaging Type | Customised |
Weight | Customised |
Material Grade | Steel |
Length | Customised |
Size | Customised |
Avail from us a large range of TG 75 Collets, as we are engaged in manufacturing, supplying and exporting these products in bulk. These products are manufactured using high quality raw material bought by the trustable vendors of the industry. All these products are technically sound and ensure long lasting service life. We are offering these products at industry-leading rates of TG 75 Collets.
Specifications for TG 75 Collets:
(mm.) | Part No. |
2.5 | 51000 |
3 | 51001 |
3.5 | 51002 |
4 | 51003 |
4.5 | 51004 |
5 | 51005 |
5.5 | 51006 |
6 | 51007 |
6.5 | 51008 |
7 | 51009 |
7.5 | 51010 |
8 | 51011 |
8.5 | 51012 |
9 | 51013 |
9.5 | 51014 |
10 | 51015 |
10.5 | 51016 |
11 | 51017 |
11.5 | 51018 |
12 | 51019 |
12.5 | 51020 |
13 | 51021 |
13.5 | 51022 |
14 | 51023 |
14.5 | 51024 |
15 | 51025 |
15.5 | 51026 |
16 | 51027 |
16.5 | 51028 |
17 | 51029 |
17.5 | 51030 |
18 | 51031 |
18.5 | 51032 |
19 | 51033 |
19.5 | 51034 |
20 | 51035 |
Product Details:
Usage/Application | Tool holding |
Packaging Type | Customised |
Weight | Customised |
Length | Customised |
Size | Customised |
Size (mm.) | Part no. |
3 | 71001 |
3.5 | 71002 |
4 | 71003 |
4.5 | 71004 |
5 | 71005 |
5.5 | 71006 |
6 | 71007 |
6.5 | 71008 |
7 | 71009 |
7.5 | 71010 |
8 | 71011 |
8.5 | 71012 |
9 | 71013 |
9.5 | 71014 |
10 | 71015 |
10.5 | 71016 |
11 | 71017 |
11.5 | 71018 |
12 | 71019 |
12.5 | 71020 |
13 | 71021 |
13.5 | 71022 |
14 | 71023 |
14.5 | 71024 |
15 | 71025 |
15.5 | 71026 |
16 | 71027 |
16.5 | 71028 |
17 | 71029 |
17.5 | 71030 |
18 | 71031 |
18.5 | 71032 |
19 | 71033 |
19.5 | 71034 |
20 | 71035 |
20.5 | 71036 |
21 | 71037 |
21.5 | 71038 |
22 | 71039 |
22.5 | 71040 |
23 | 71041 |
23.5 | 71042 |
24 | 71043 |
24.5 | 71044 |
25 | 71045 |
25.5 | 71046 |
26 | 71047 |
Product Details:
Usage/Application | Tool holding |
Packaging Type | Poly cover with Plasitc box |
Holding Capacity | View PDF |
Model Name/Number | View PDF |
Length | View PDF |
Size | View PDF |
(mm.) | Part no. |
12 | 91001 |
12.5 | 91002 |
13 | 91003 |
13.5 | 91004 |
14 | 91005 |
14.5 | 91006 |
15 | 91007 |
15.5 | 91008 |
16 | 91009 |
16.5 | 91010 |
17 | 91011 |
17.5 | 91012 |
18 | 91013 |
18.5 | 91014 |
19 | 91015 |
19.5 | 91016 |
20 | 91017 |
20.5 | 91018 |
21 | 91019 |
21.5 | 91020 |
22 | 91021 |
22.5 | 91022 |
23 | 91023 |
23.5 | 91024 |
24 | 91025 |
24.5 | 91026 |
25 | 91027 |
25.5 | 91028 |
26 | 91029 |
26.5 | 91030 |
27 | 91031 |
27.5 | 91032 |
28 | 91033 |
28.5 | 91034 |
29 | 91035 |
29.5 | 91036 |
30 | 91037 |
30.5 | 91038 |
31 | 91039 |
31.5 | 91040 |
32 | 91041 |
32.5 | 91042 |
33 | 91043 |
33.5 | 91044 |
34 | 91045 |
34.5 | 91046 |
35 | 91047 |
35.5 | 91048 |
36 | 91049 |
36.5 | 91050 |
37 | 91051 |
37.5 | 91052 |
38 | 91053 |